OH-08 House forecast
Safe Rep2026 lines
Polls close
Davidson 93% chance
- Vanessa Enoch (D)-3% past 7 days7%
- Warren Davidson (R)+2% past 7 days93%
Chance over time
- Enoch7%
- Davidson93%
Chance over time, past month: Enoch from 11% to 7%; Davidson from 88% to 93%.
| Date | Enoch | Davidson |
|---|---|---|
| Sep 22, 2026 | 10% | 92% |
| Sep 29, 2026 | 10% | 92% |
| Oct 7, 2026 | 10% | 92% |
| Oct 14, 2026 | 10% | 92% |
| Oct 21, 2026 | 7% | 93% |
Projected margin
Most likely Davidson by 5–10 · 8 in 10: Davidson +22 to Davidson +0.6
| Margin | Chance |
|---|---|
| Davidson by 25+ | 3% |
| Davidson by 20–25 | 12% |
| Davidson by 15–20 | 4% |
| Davidson by 10–15 | 22% |
| Davidson by 5–10 | 29% |
| Davidson by 0–5 | 22% |
| Enoch by 0–5 | 7% |
| Enoch by 5+ | 1% |
Helm simulation
Not among the districts that most often decide House control in the simulation.
Context
- New lines for 2026: the current OH-08 member was elected on different lines.